<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bareimage</title>
	<atom:link href="http://www.bareimage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bareimage.com</link>
	<description>Visual Work IgMelex</description>
	<lastBuildDate>Fri, 17 Feb 2012 17:32:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://www.bareimage.com/2012/02/17/mindform/</link>
		<comments>http://www.bareimage.com/2012/02/17/mindform/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performances]]></category>

		<guid isPermaLink="false">http://www.bareimage.com/?p=117</guid>
		<description><![CDATA[I have begun live testing for the new project that I am working on, &#8220;Tales of Creation&#8221;. The study for the project has been on display in MOMA PS1 as part of SHARE collective. &#160;]]></description>
			<content:encoded><![CDATA[<p></p><br />
<p>I have begun live testing for the new project that I am working on, &#8220;Tales of Creation&#8221;. The study for the project has been on display in MOMA PS1 as part of SHARE collective.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bareimage.com/2012/02/17/mindform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurosky Mindset to OSC bridge</title>
		<link>http://www.bareimage.com/2012/02/17/neurosky-mindset-to-osc-bridge/</link>
		<comments>http://www.bareimage.com/2012/02/17/neurosky-mindset-to-osc-bridge/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performances]]></category>

		<guid isPermaLink="false">http://www.bareimage.com/?p=114</guid>
		<description><![CDATA[<img width="288" height="146" src="http://www.bareimage.com/wp-content/uploads/2012/02/tales_of_creation_main_level-288x146.jpg" class="attachment-medium wp-post-image" alt="_tales_of_creation_main_level" title="_tales_of_creation_main_level" />This is the version .1 I am scaling the values as they coming into MAX from np_mindset external. Here is what is going to happen next Program user assigned keywords per brain wave Scale the values to user defined levels &#8230; <a href="http://www.bareimage.com/2012/02/17/neurosky-mindset-to-osc-bridge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="146" src="http://www.bareimage.com/wp-content/uploads/2012/02/tales_of_creation_main_level-288x146.jpg" class="attachment-medium wp-post-image" alt="_tales_of_creation_main_level" title="_tales_of_creation_main_level" /><p></p><br /><p>This is the version .1 I am scaling the values as they coming into MAX from np_mindset external.</p>
<p>Here is what is going to happen next</p>
<ol>
<li>Program user assigned keywords per brain wave</li>
<li>Scale the values to user defined levels</li>
<li>Implement midi assignments (big chunk of work)</li>
<li>Rewrite np_mindset external to work better with MAX/MSP6</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.bareimage.com/2012/02/17/neurosky-mindset-to-osc-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X+$=0</title>
		<link>http://www.bareimage.com/2011/10/24/x0/</link>
		<comments>http://www.bareimage.com/2011/10/24/x0/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Installations]]></category>
		<category><![CDATA[Performances]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Isadora]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[White Box Gallery]]></category>

		<guid isPermaLink="false">http://www.bareimage.com/2011/10/24/x0/</guid>
		<description><![CDATA[<img width="288" height="216" src="http://www.bareimage.com/wp-content/uploads/2011/10/20111023-233431-288x216.jpg" class="attachment-medium wp-post-image" alt="20111023-233431.jpg" title="20111023-233431.jpg" />Screen grab of interactive performance that was on display at White Box Gallery, NYC. There are 999 particles that represent 99 percent of people. The movement and sound is generated by a &#8220;Conductor&#8221;, a viewer of the installation. His location &#8230; <a href="http://www.bareimage.com/2011/10/24/x0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="216" src="http://www.bareimage.com/wp-content/uploads/2011/10/20111023-233431-288x216.jpg" class="attachment-medium wp-post-image" alt="20111023-233431.jpg" title="20111023-233431.jpg" /><p></p><br /><p>Screen grab of interactive performance that was on display at White Box Gallery, NYC. There are 999 particles that represent 99 percent of people. The movement and sound is generated by a &#8220;Conductor&#8221;, a viewer of the installation. His location and distance from the screen is translated into particle movement. Each of the qr code have X+$=0 encoded, this is new economy of the working man.</p>
<p><iframe width="500" height="315" src="http://www.youtube.com/embed/AEwy52K9-zw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bareimage.com/2011/10/24/x0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America Noctum</title>
		<link>http://www.bareimage.com/2011/10/17/america-noctum-or-x0/</link>
		<comments>http://www.bareimage.com/2011/10/17/america-noctum-or-x0/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Performances]]></category>

		<guid isPermaLink="false">http://bareimage.com/?p=12</guid>
		<description><![CDATA[<img width="288" height="192" src="http://www.bareimage.com/wp-content/uploads/2011/10/6234940725_1639f962b3_z-288x192.jpg" class="attachment-medium wp-post-image" alt="America Noctum" title="America Noctum" />Clock shows midnight, the tv projects strange images upon my dream filled eyes. No matter what I have tried I can not brake free of the cycle. Tomorrow is the new day. I am about to go to sleep to &#8230; <a href="http://www.bareimage.com/2011/10/17/america-noctum-or-x0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://www.bareimage.com/wp-content/uploads/2011/10/6234940725_1639f962b3_z-288x192.jpg" class="attachment-medium wp-post-image" alt="America Noctum" title="America Noctum" /><p></p><br /><blockquote>
<div><em>Clock shows midnight, the tv projects strange images upon my dream filled eyes. No matter what I have tried I can not brake free of the cycle. Tomorrow is the new day. I am about to go to sleep to wake up to get dressed to go to work and to sleep again&#8230;.</em></div>
</blockquote>
<div>
<h5>Interactive installation that was displayed on 23 Wall Street as part of the No Coment Art Show. The latex sculpture of androgenous boddy painted red is possitioned on the floor of the gallery. Projector is used to project realtime composited video stream. The composition is based on viewer movment and realtime analysis of stock index.</h5>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bareimage.com/2011/10/17/america-noctum-or-x0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

